Best in efficiency class EC fans in market with low heat emission
High Efficiencies even at part loads: Efficient performance at any rotating speed of the fan. Our pricing is more attractive that plug fans with VFDs
On board soft starter results in lower energy demand during start-up in comparison with other fans, We have integration capability with 0-10V, PWM & RS 485 controller.
Capability of connecting/creating a fan wall, which can result in large CFM capability at high static as well.
| Parameter | Value |
|---|---|
| Model | AK-EC-133 |
| Speed Control | 0-10V DC/PWM |
| Motor input power (W) | 53 |
| Impeller Material | Aluminum alloy / PA6+GF |
| Type of protection | IP55 |
| Insulation class | B |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-175 |
| Speed Control | 0-10V DC/PWM |
| Motor input power (W) | 85 |
| Impeller Material | Aluminum alloy / PA6+GF |
| Type of protection | IP55 |
| Insulation class | B |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-190 |
| Speed Control | 0-10V DC/PWM |
| Motor input power (W) | 170 |
| Impeller Material | Aluminum alloy / PA6+GF |
| Type of protection | IP55 |
| Insulation class | B |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-220 |
| Speed Control | 0-10V DC/PWM |
| Motor input power (W) | 168 |
| Impeller Material | Aluminum alloy / PA6+GF |
| Type of protection | IP55 |
| Insulation class | B |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-225 |
| Speed Control | 0-10V DC/PWM |
| Motor input power (W) | 168 |
| Impeller Material | Aluminum alloy / PA6+GF |
| Type of protection | IP55 |
| Insulation class | B |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-250 |
| Speed Control | 0-10V DC/PWM/RS 485 |
| Motor input power (W) | 750 |
| Impeller Material | Aluminum alloy |
| Type of protection | IP55 |
| Insulation class | F |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-280 |
| Speed Control | 0-10V DC/PWM/RS 485 |
| Motor input power (W) | 1100 |
| Impeller Material | Aluminum alloy |
| Type of protection | IP55 |
| Insulation class | F |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-310 |
| Speed Control | 0-10V DC/PWM/RS 485 |
| Motor input power (W) | 1100 |
| Impeller Material | Aluminum alloy |
| Type of protection | IP55 |
| Insulation class | F |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-355 |
| Speed Control | 0-10V DC/PWM/RS 485 |
| Motor input power (W) | 1100 |
| Impeller Material | Aluminum alloy |
| Type of protection | IP55 |
| Insulation class | F |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-400 |
| Speed Control | 0-10V DC/PWM/RS 485 |
| Motor input power (W) | 1100 |
| Impeller Material | Aluminum alloy |
| Type of protection | IP55 |
| Insulation class | F |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-400-B |
| Speed Control | 0-10V DC/PWM/RS 485 |
| Motor input power (W) | 2700 |
| Impeller Material | Aluminum alloy |
| Type of protection | IP55 |
| Insulation class | F |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-450 |
| Speed Control | 0-10V DC/PWM/RS 485 |
| Motor input power (W) | 1100 |
| Impeller Material | Aluminum alloy |
| Type of protection | IP55 |
| Insulation class | F |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-50130 |
| Speed Control | 0-10V DC/PWM/RS 485 |
| Motor input power (W) | 4300 |
| Impeller Material | Aluminum alloy |
| Type of protection | IP55 |
| Insulation class | F |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-500-B |
| Speed Control | 0-10V DC/PWM/RS 485 |
| Motor input power (W) | 5600 |
| Impeller Material | Aluminum alloy |
| Type of protection | IP54 |
| Insulation class | F |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-560-A |
| Speed Control | 0-10V DC/PWM/RS 485 |
| Motor input power (W) | 3800 |
| Impeller Material | Aluminum alloy |
| Type of protection | IP54 |
| Insulation class | F |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-560-B |
| Speed Control | 0-10V DC/PWM/RS 485 |
| Motor input power (W) | 5570 |
| Impeller Material | Aluminum alloy |
| Type of protection | IP54 |
| Insulation class | F |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections
| Parameter | Value |
|---|---|
| Model | AK-EC-630-A |
| Speed Control | 0-10V DC/PWM/RS 485 |
| Motor input power (W) | 3900 |
| Impeller Material | Aluminum alloy |
| Type of protection | IP54 |
| Insulation class | F |
Note : Please not the graphs in this presentation are representative and selections should not be made based on these charts. Please contact your Akron salesperson for appropriate selections